| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4.5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Other Interior Features | Central Vacuum |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Lot Features | Irregular Lot |
| Parking | Garage Door Opener, Attached |
| Heat type | Baseboard, Hot Water, Natural Gas, Radiant |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 0.28 Acres |
| MLS® ID | 24020847 |
| Type | Residential |
| Neighborhood | Closter |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Hillside E.S. |
| MIDDLE SCHOOL | Tenakill M.S. |
| HIGH SCHOOL | Northern Valley Dem. |
| SALES PRICE | $2,050,000 |
|---|---|
| REAL ESTATE TAXES | $14,568/yr |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect