| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4.5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Other Interior Features | Central Vacuum |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Attached |
| Heat type | Baseboard, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LOT SIZE | 10,019 Sq.Ft. |
| MLS® ID | 21024502 |
| Type | Residential |
| Neighborhood | Closter |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Hillside E.S. |
| MIDDLE SCHOOL | Tenakill E.S. |
| HIGH SCHOOL | Northern Valley Dem. |
| SALES PRICE | $1,348,000 |
|---|---|
| REAL ESTATE TAXES | $22,977/yr |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect